Brand | |
---|---|
Colors | Gray |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 23 |
BODY | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
---|---|---|
Weight | 61.3 g (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
SIM | eSIM | |
IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
---|---|---|
Size | 1.92 inches | |
Resolution | 502 x 410 pixels (~338 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
PLATFORM | OS | watchOS 9.0, upgradable to 9.2 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with dual speakers (86-decibel) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 542 mAh, non-removable |
---|---|---|
Charging | Wireless |
There are no reviews yet.