| Brand | |
|---|---|
| Colors | black, blue, blue, black |
| Ram | |
| Sim | 2 SIM, 2 SIM |
| Storage | 16GB, 16GB |
NETWORK
| Technology | GSM / HSPA |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network Bands | No support for 4G LTE network |
| Speed | HSPA 21.1/5.76 Mbps |
LAUNCH
| Also Known As | iTel A56 (2020) |
| Announced | 2020, February |
| Status | Available. Released 2020, February |
BODY
| Dimensions | 159.7 x 77.7 x 8.9 mm |
| Weight | 164 grams |
| Build | Plastic |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
| Resolution | 480 x 960 pixels, 18:9 ratio (~242 ppi density) |
Advertisements
PLATFORM
| Operating System | Android 9.0 (Pie, Go Edition) |
| Chipset | UniSoC Spreadtrum SC7731E (32nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
| GPU | ARM Mali T820 MP1 |
MEMORY
| RAM + ROM | 1 GB |
| Card Slot | Yes, up to 64 GB via microSD card |
MAIN CAMERA
| Camera Type | Double Lenses |
| Camera Sensor(s) | 8 + 0.3 -megapixel main camera |
| Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type – Single LED 4-element lens |
| Video Resolution | 720p@30fps |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel |
| Camera Features | Face Unlock, Face Beauty, HDR |
| Video Resolution | VGA |
SOUND
| Loudspeaker | Yes |
| Speaker Location | Back |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Sound Enhancements | None |
Advertisements
Advertisements
CONNECTIVITY
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | |
| GPS | Yes |
| FM Radio | Yes |
BATTERY
| Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
| Fast Charging | No |
| Wireless Charging | No |
| Talk Time | Up to 23 hours |
| Stand-by | Up to 360 hours |
| Music Play | Up to 25 hours |
OTHER FEATURES
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Colors | Aqua Blue, Champagne Gold, Deep Grey |
| Java Support | No |
| Box Contents | – iTel A56 – Charging Brick – USB Cable – User Manual – Protective Case |






There are no reviews yet.