| Colors | black, cyan |
|---|---|
| Ram | |
| Storage | 16GB |
| Sim | 2 SIM |
General (12)
| Launch Date | NOT RELEASED IN INDIA |
|---|---|
| Price In India | 6299 |
| Brand | itel |
| Model | A58 |
| Operating System | Android v11 |
| Custom Ui | Android Go |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
Design (1)
| Colours | Dreamy Purple, Sky Cyan, Starry Black |
|---|
Display (6)
| Screen Size | 6.6 inches (16.76 cm) |
|---|---|
| Screen Resolution | 720 x 1600 Pixels |
| Bezelless Display | Yes, with waterdrop notch |
| Pixel Density | 266 ppi |
| Display Type | IPS LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (4)
| Chipset | Unisoc SC7731 |
|---|---|
| Processor | Quad core, 1.3 GHz, Cortex A7 |
| Graphics | Mali-400 MP2 |
| Ram | 1 GB |
Storage (2)
| Internal Memory | 16 GB |
|---|---|
| Expandable Memory | Yes, Upto 256 GB |
Camera (6)
| Camera Setup | Single |
|---|---|
| Resolution | 5 MP, Primary Camera |
| Flash | Yes, LED Flash |
| Image Resolution | 2592 x 1944 Pixels |
| Camera Features | Digital Zoom |
| Front Camera Resolution | 5 MP, Primary Camera |
Battery (4)
| Capacity | 4000 mAh |
|---|---|
| Type | Li-ion |
| Talktime | Up to 25.6 Hours(3G) / Up to 27.3 Hours(2G) |
| Standby Time | Up to 666 Hours(2G) |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 2100 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 2100 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes |
| Gps | with A-GPS |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia (2)
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
Special Features (3)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |
|---|






There are no reviews yet.